<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Sejersen &#187; Fennec</title>
	<atom:link href="http://www.christiansejersen.com/blog/category/fennec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christiansejersen.com/blog</link>
	<description>Browsers, mobile and technology</description>
	<lastBuildDate>Fri, 24 Jul 2009 10:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bugbored &#8211; A Bugzilla Front-End for Fennec</title>
		<link>http://www.christiansejersen.com/blog/2009/04/bugbored-a-bugzilla-front-end-for-fennec/</link>
		<comments>http://www.christiansejersen.com/blog/2009/04/bugbored-a-bugzilla-front-end-for-fennec/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:19:30 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Fennec]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[bugzilla]]></category>
		<category><![CDATA[flot]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.christiansejersen.com/blog/?p=50</guid>
		<description><![CDATA[After spending a bit of time in Bugzilla it becomes very clear that a lot of time is spent watching the lizard eating bugs. And as the the queries grow larger and larger it becomes harder and harder, to get an overview of the state of the project (in this case: Fennec) or to drill [...]]]></description>
			<content:encoded><![CDATA[<p>After spending a bit of time in <a href="http://bugzilla.mozilla.org">Bugzilla</a> it becomes very clear that a lot of time is spent watching the <a href="https://bugzilla.mozilla.org/skins/custom/images/mozchomp.gif">lizard eating bugs</a>. And as the the queries grow larger and larger it becomes harder and harder, to get an overview of the state of the project (in this case: Fennec) or to drill down into specific details. So unless you are <a href="http://www.gavinsharp.com/blog/">Gavin</a> you probably need a bit of help like me.</p>
<p>What I came up with is a small app using a combination of Python and JavaScript that you can find <a href="http://people.mozilla.com/~csejersen/bugbored/bugz.html">here</a>. A cron job uses a Python script to query <a href="http://bugzilla.mozilla.org">Bugzilla</a> for the data in order to make loading the page faster, with the downside &#8211; of course &#8211; of the bug query being up to 5 minutes old (in this case). The actual front-end consists of a few JavaScript functions, <a href="http://code.google.com/p/flot/">flot</a>, <a href="http://jquery.com/">jQuery</a> and some markup.</p>
<p>The app itself consists of two parts:</p>
<ol>
<li>a grid based data overview, where you can drill into the details of every element and<br />
<a href="http://people.mozilla.com/~csejersen/images/bugbored-grid.png"><img src="http://people.mozilla.com/~csejersen/images/bugbored-grid.png" alt="Grid based data overview" width="550" height="390" /></a>
</li>
<li>a graph based overview, with various presentations of the data<br />
<a href="http://people.mozilla.com/~csejersen/images/bugbored-graph.png"><img src="http://people.mozilla.com/~csejersen/images/bugbored-graph.png" alt="Graph based data overview" width="550" height="390" /></a>
</li>
</ol>
<p>For now, I have chosen a variety of presentations of data for both the grid and graph overviews but I am very interested in hearing about other ways of looking at the data, other cross-sections, different graphs, better ways of interacting with the data, etc.</p>
<p>So please try it out and write a comment about what could be changed to make it better. </p>
<p>PS. The last two graphs &#8220;Graph Opened/Changed&#8221; and &#8220;Graph Bug Age&#8221; are both zoomable ie. you can mark a section of the graphs and the graph will display only that part.</p>
<p><b>Update:</b> The source code is now available <a href="http://hg.mozilla.org/users/csejersen_mozilla.com/bugbored">here</a>. It still needs to be cleaned up, but is functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansejersen.com/blog/2009/04/bugbored-a-bugzilla-front-end-for-fennec/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mozilla/Maemo Joint Developer Camp</title>
		<link>http://www.christiansejersen.com/blog/2009/04/mozillamaemo-joint-developer-camp/</link>
		<comments>http://www.christiansejersen.com/blog/2009/04/mozillamaemo-joint-developer-camp/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:32:59 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Fennec]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.christiansejersen.com/blog/?p=54</guid>
		<description><![CDATA[Today Quim Gil announced a joint Mozilla/Maemo developer camp in Copenhagen May 30-31. So if you are interested in working on Fennec add-ons, common Fennec/Maemo core development or Maemo 5 applications, head over to the registration page and register for the event (it&#8217;s free!).
]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://flors.wordpress.com/">Quim Gil</a> <a href="http://maemo.org/news/announcements/developer_call_mozilla_maemo_danish_weekend/">announced</a> a joint Mozilla/Maemo developer camp in Copenhagen May 30-31. So if you are interested in working on Fennec add-ons, common Fennec/Maemo core development or Maemo 5 applications, head over to the <a href="http://maemo.org/news/announcements/developer_call_mozilla_maemo_danish_weekend/">registration</a> page and register for the event (it&#8217;s free!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansejersen.com/blog/2009/04/mozillamaemo-joint-developer-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview about Firefox (Fennec) on Danish national radio</title>
		<link>http://www.christiansejersen.com/blog/2009/03/interview-about-firefox-fennec-in-danish-national-radio/</link>
		<comments>http://www.christiansejersen.com/blog/2009/03/interview-about-firefox-fennec-in-danish-national-radio/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:25:05 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Fennec]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.christiansejersen.com/blog/?p=30</guid>
		<description><![CDATA[This week I was interviewed by the national Danish radio (DR) in the weekly show Harddisken (in English: the harddrive). It was all part of a show about the &#8220;browser war&#8221; and how it soon (already?) will take place in the mobile space. In order to listen (or at least understand) the interview you need [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was <a href="http://www.dr.dk/P1/harddisken/Udsendelser/2009/03/25163907.htm">interviewed</a> by the national Danish radio (<a href="http://dr.dk">DR</a>) in the weekly show <a href="http://www.dr.dk/p1/harddisken">Harddisken</a> (in English: the harddrive). It was all part of a show about the &#8220;browser war&#8221; and how it soon (already?) will take place in the mobile space. In order to listen (or at least understand) the interview you need to understand Danish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansejersen.com/blog/2009/03/interview-about-firefox-fennec-in-danish-national-radio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fennec (Mobile Firefox) for Symbian</title>
		<link>http://www.christiansejersen.com/blog/2008/12/fennec-mobile-firefox-for-symbian/</link>
		<comments>http://www.christiansejersen.com/blog/2008/12/fennec-mobile-firefox-for-symbian/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:13:04 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Fennec]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.christiansejersen.com/blog/?p=8</guid>
		<description><![CDATA[Today we (Mozilla) are focusing our efforts in mobile on Linux and Windows Mobile devices. In Q3 2008 Symbian had 49.8% of the total smartphone sales (and 57% in Q2) according to Gartner compared to 11.1% for Windows Mobile and 7.2% for Linux. There are a few other platforms: iPhone, RIM and Android that have [...]]]></description>
			<content:encoded><![CDATA[<p>Today we (Mozilla) are focusing our efforts in mobile on Linux and Windows Mobile devices. In Q3 2008 Symbian had 49.8% of the total <a href="http://en.wikipedia.org/wiki/Smartphone">smartphone</a> sales (and 57% in Q2) according to <a href="http://www.gartner.com/it/page.jsp?id=827912">Gartner</a> compared to 11.1% for Windows Mobile and 7.2% for Linux. There are a few other platforms: iPhone, RIM and Android that have or are gaining market share, where we for technical or licensing reasons can&#8217;t be deployed. So in order for Mozilla to be relevant in the smartphone space we need to have a presence on the Symbian platform. We have worked with Symbian to understand and scope the size of the project and Symbian are supporting this with engineers to start working on this project so far. At the same time, several Symbian houses are interested in contributing work.</p>
<p>We have now kicked off a project in an <a href="http://www.mozilla.org/hacking/incubator-repository.html">incubator</a> <a href="http://hg.mozilla.org/incubator/symbian/">repository</a> to get the development kick-started and are inviting everybody who is interested in seeing Fennec (Mobile Firefox) on Symbian to get involved. <a href="http://blogs.forum.nokia.com/blog/harry-lis-forum-nokia-blog">Harry Li</a> already started some of this <a href="https://wiki.mozilla.org/Mobile/Symbian">work</a>, where he has ported <a href="http://www.mozilla.org/projects/nspr/">NSPR</a> to Symbian.</p>
<p>The current high-level plan (that we will revise as we move forward) is split into 5 phases:</p>
<ol>
<li>Fennec compiling and linking
<ul> Planned completion date: end of January</ul>
</li>
<li>Basic/limited browsing possible
<ul>Planned completion date: end of February</ul>
</li>
<li>Full browsing
<ul>Planned completion date: end of April</ul>
</li>
<li>Fennec ready for initial testing
<ul>Planned completion date: TBD</ul>
</li>
<li>Bug fixing and productisation of Fennec
<ul>Planned completion date: TBD</ul>
</li>
</ol>
<p>Want to get involved? Take a look at the <a href="https://wiki.mozilla.org/Mobile">wiki</a> or join us on irc on <a href="irc://irc.mozilla.org/#mobile">#mobile</a> for general mobile discussions or <a href="irc://irc.mozilla.org/#symbian">#symbian</a> for Symbian specific discussions.</p>
<p>In my next post I will write more details about how the actual work will be done and a more detailed breakdown of the schedule. Drop a comment if there is something else you would like to see me cover in the next post.</p>
<p><strong>Update:</strong> The dates in the high-level plan are for 2009 (here&#8217;s&#8217; looking at you <a href="http://weblogs.mozillazine.org/dougt/">Doug</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansejersen.com/blog/2008/12/fennec-mobile-firefox-for-symbian/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
	</channel>
</rss>
